PPBCHAINUNDATIONEXTENT1AEP11SLRWITHRAINFALL SHP
URL: https://datashare.maps.vic.gov.au/search?md=116b5929-6d94-4378-a494-98c0ced551f5
From the dataset abstract
The Port Phillip Bay Coastal Hazard Assessment (the product) is a digital dataset consisting of multiple spatial layer outputs from modelled erosion, inundation and groundwater hazard...
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Data last updated | 16 November 2024 |
Metadata last updated | 16 November 2024 |
Created | 16 November 2024 |
Format | SHP |
License | Creative Commons Attribution 4.0 International |
Attribution | Copyright (c) The State of Victoria, Department of Environment, Land, Water & Planning |
Datastore active | False |
Datastore contains all records of source file | False |
Filesize | 0 |
Has views | False |
Id | ec890450-6cb2-43c9-ac11-f7c83da601ee |
Package id | 82cc49e8-a02d-4d97-b668-315ae5619c07 |
Period end | 2023-12-30 |
Period start | 2021-12-31 |
Position | 3 |
Size | 0 bytes |
State | active |
Filesize | |
Release Date | |
Temporal Coverage Start | 31 December 2021 |
Temporal Coverage End | 30 December 2023 |
Data Quality Statement | |
Attribution Statement | Copyright (c) The State of Victoria, Department of Environment, Land, Water & Planning |