PPBCHAINUNDATIONEXTENT1AEP14SLRWITHRAINFALL MIF
URL: https://datashare.maps.vic.gov.au/search?md=8ac00606-1194-4eac-8545-760bea3d64b0
From the dataset abstract
The Port Phillip Bay Coastal Hazard Assessment (the product) is a digital dataset consisting of multiple spatial layer outputs from modelled erosion, inundation and groundwater hazard...
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Data last updated | 16 November 2024 |
Metadata last updated | 16 November 2024 |
Created | 16 November 2024 |
Format | MIF |
License | Creative Commons Attribution 4.0 International |
Attribution | Copyright (c) The State of Victoria, Department of Environment, Land, Water & Planning |
Datastore active | False |
Datastore contains all records of source file | False |
Filesize | 0 |
Has views | False |
Id | 5e323732-c19b-4466-bc0d-902995b4406f |
Package id | bc5aea25-c29a-4bac-8833-7520e2651797 |
Period end | 2023-12-30 |
Period start | 2021-12-31 |
Position | 4 |
Size | 0 bytes |
State | active |
Filesize | |
Release Date | |
Temporal Coverage Start | 31 December 2021 |
Temporal Coverage End | 30 December 2023 |
Data Quality Statement | |
Attribution Statement | Copyright (c) The State of Victoria, Department of Environment, Land, Water & Planning |