Public Open Space Contribution Register KML
From the dataset abstract
The City of Melbourne's Public Open Space Contribution Register provides information on money collected from subdivision applications under the Subdivision Act 1988.The register has the...
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Data last updated | 8 February 2024 |
Metadata last updated | 13 June 2024 |
Created | 8 February 2024 |
Format | KML |
License | other-open |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | False |
Id | 4ee201e7-ff47-4970-acd1-83256514242c |
Package id | da97b8d7-0f17-4b44-a001-01e2e5c4dd62 |
Position | 3 |
State | active |
Filesize | |
Release Date | |
Temporal Coverage Start | |
Temporal Coverage End | |
Data Quality Statement | |
Attribution Statement |