July 2006 to June 2023
From the dataset abstract
The information shows compliance rates from July 2006 and compares the number of vehicles that pass a camera with the number of fines detected by the camera. This data only includes fines...
Source: Road Safety Camera Network - Compliance Rates Fixed Cameras
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Data last updated | 30 June 2023 |
Metadata last updated | 13 June 2024 |
Created | 30 June 2023 |
Format | XLSX |
License | Creative Commons Attribution 4.0 International |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | False |
Id | 628b2ddd-5578-4cdd-a7ef-e65e16b277fd |
Package id | b575256e-e054-4bc4-906f-93e8ea9b380e |
Period end | 2023-06-30 |
Period start | 2006-07-01 |
Position | 0 |
Release date | 2023-05-01 |
State | active |
Filesize | |
Release Date | 1 May 2023 |
Temporal Coverage Start | 1 July 2006 |
Temporal Coverage End | 30 June 2023 |
Data Quality Statement | |
Attribution Statement |