Camera Locations - Aug 2023
URL: https://www.vic.gov.au/sites/default/files/2023-08/Mobile-Camera-Locations-August-2023.xlsx
From the dataset abstract
Mobile cameras are used in unmarked vehicles parked on the side of the road. They operate at approximately 2000 locations across the state’s road network.
Source: Road Safety Camera Network - Mobile Camera Locations
Additional Information
Field | Value |
---|---|
Data last updated | 15 June 2021 |
Metadata last updated | 2 August 2023 |
Created | 15 June 2021 |
Format | XLSX |
License | Creative Commons Attribution 4.0 International |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | True |
Id | 8d93d8c0-5b9d-4d3d-aea1-cc8999a3cbb2 |
Package id | 7bdef8c9-9c1c-42c2-b2c3-462a578efb9e |
Period end | 2023-08-01 |
Period start | 2023-08-01 |
Position | 0 |
Release date | 2023-08-01 |
State | active |
Filesize | |
Release Date | 1 August 2023 |
Temporal Coverage Start | 1 August 2023 |
Temporal Coverage End | 1 August 2023 |
Data Quality Statement | |
Attribution Statement |