Official Warnings vs Fines 2021-22
URL: https://www.vic.gov.au/sites/default/files/2023-03/RSCP_official-warnings-vs-fines-fy2021-22.xls
From the dataset abstract
Number of fines by issuing agency (police issued on the spot, fixed and mobile camera, tolling), as well as the number of official warnings issued annually.
Source: Road Safety Camera Network - Official Warnings vs Fines (Annual)
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Fines issuing agency | text | ||
Number of infringements issued | text | ||
Official warnings issued | text |
Additional Information
Field | Value |
---|---|
Data last updated | 4 July 2023 |
Metadata last updated | 13 June 2024 |
Created | 4 July 2023 |
Format | XLS |
License | Creative Commons Attribution 4.0 International |
Datastore active | True |
Datastore contains all records of source file | False |
Has views | True |
Id | f073dcbb-359f-4d8d-abac-12f3b102d118 |
Mimetype | application/vnd.ms-excel |
Package id | 21388ff5-c392-4787-b7f9-a92a198ee64d |
Period end | 2022-06-30 |
Period start | 2021-07-01 |
Position | 9 |
Release date | 2023-05-01 |
State | active |
Filesize | |
Release Date | 1 May 2023 |
Temporal Coverage Start | 1 July 2021 |
Temporal Coverage End | 30 June 2022 |
Data Quality Statement | |
Attribution Statement |