Quarter 4 - 2024 - 25
From the dataset abstract
This data shows the infringement numbers for each speeding category offence, for fixed digital cameras and mobile cameras. Quarterly reports.
Source: Road Safety Camera Network - Speeding Categories Fixed and Mobile Cameras (Quarterly)
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | 27 March 2026 |
| Metadata last updated | 27 March 2026 |
| Created | 27 March 2026 |
| Format | XLS |
| License | Creative Commons Attribution 4.0 International |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | False |
| Id | 679d3c05-c61a-48cb-921a-bcca1cb0413c |
| Package id | 58f5a12d-9fea-407c-8e50-80b60f3ec9dc |
| Period end | 2025-06-30 |
| Period start | 2025-04-01 |
| Position | 26 |
| Release date | 2026-03-27 |
| State | active |
| File Size | |
| Release Date | 27 March 2026 |
| Temporal Coverage Start | 1 April 2025 |
| Temporal Coverage End | 30 June 2025 |