Q3 2021-2022
URL: https://content.vic.gov.au/sites/default/files/2023-03/Q3_Mar_2022-Speeding-categories-main-hwys.xls
From the dataset abstract
This data shows the numbers of infringements for each speeding offence category, issued via the main highway camera systems in Victoria: CityLink, EastLink, Geelong Road, Hume, Monash...
Source: Road Safety Camera Network - Speeding Categories Highway Cameras (Quarterly)
There are no views created for this resource yet.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Offence | text | ||
CityLink | text | ||
EastLink | text | ||
Geelong Road | text | ||
Hume | text | ||
Monash | text | ||
Peninsula Link | text | ||
Western Ring Road | text | ||
Totals | text |
Additional Information
Field | Value |
---|---|
Data last updated | 4 July 2023 |
Metadata last updated | 13 June 2024 |
Created | 4 July 2023 |
Format | XLS |
License | Creative Commons Attribution 4.0 International |
Datastore active | True |
Datastore contains all records of source file | False |
Has views | False |
Id | 5983967e-8c90-4418-a112-1dc12a26d510 |
Mimetype | application/vnd.ms-excel |
Package id | 6f7383c8-5898-4af5-a109-392909d12dee |
Period end | 2022-03-31 |
Period start | 2022-01-01 |
Position | 10 |
Release date | 2023-05-01 |
State | active |
Filesize | |
Release Date | 1 May 2023 |
Temporal Coverage Start | 1 January 2022 |
Temporal Coverage End | 31 March 2022 |
Data Quality Statement | |
Attribution Statement |