January 2014 to June 2023
From the dataset abstract
Trends in fines for each of the seven highway camera systems within the State of Victoria since each highway camera system began operating. Fixed cameras began operating on the Monash...
Source: Road Safety Camera Network - Trends in Fines Monash Freeway
Additional Information
Field | Value |
---|---|
Data last updated | 8 January 2021 |
Metadata last updated | 13 June 2024 |
Created | 8 January 2021 |
Format | XLSX |
License | Creative Commons Attribution 4.0 International |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | True |
Id | f8b2226f-e66f-4ae1-892b-39703e812d8b |
Package id | 52d1f8f4-eff5-4623-b6fa-25bf6536192b |
Period end | 2023-06-30 |
Period start | 2014-01-01 |
Position | 0 |
Release date | 2024-01-01 |
State | active |
Filesize | |
Release Date | 1 January 2024 |
Temporal Coverage Start | 1 January 2014 |
Temporal Coverage End | 30 June 2023 |
Data Quality Statement | |
Attribution Statement |