Speeding Categories Highway Cameras Q3 2020-21
From the dataset abstract
This information compares the number of vehicles passing a camera with the number of fines detected by the camera.
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Data last updated | 20 August 2021 |
Metadata last updated | 13 June 2024 |
Created | 20 August 2021 |
Format | XLSX |
License | Creative Commons Attribution 4.0 International |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | False |
Id | 4d9a1c7b-045c-4c26-bb06-30faa80d369d |
Package id | 659e33dc-224e-4939-a695-5ed29e87779f |
Period end | 2021-03-31 |
Period start | 2021-01-01 |
Position | 1 |
State | active |
Filesize | |
Release Date | |
Temporal Coverage Start | 1 January 2021 |
Temporal Coverage End | 31 March 2021 |
Data Quality Statement | |
Attribution Statement |