Speeding Categories Highway Cameras Q2 2019-20
URL: https://files.camerassavelives.vic.gov.au/2021-02/main%20hwys%20speed%20category%20dec2019.xls
From the dataset abstract
This information compares the number of vehicles passing a camera with the number of fines detected by the camera.
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Data last updated | 20 August 2021 |
Metadata last updated | 13 June 2024 |
Created | 20 August 2021 |
Format | XLSX |
License | Creative Commons Attribution 4.0 International |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | False |
Id | eb850f57-a001-4cae-a1e6-3d3895d833c9 |
Mimetype | application/vnd.ms-excel |
Package id | 659e33dc-224e-4939-a695-5ed29e87779f |
Period end | 2019-12-31 |
Period start | 2019-10-01 |
Position | 4 |
State | active |
Filesize | |
Release Date | |
Temporal Coverage Start | 1 October 2019 |
Temporal Coverage End | 31 December 2019 |
Data Quality Statement | |
Attribution Statement |