Consolidated statement of changes in equity
From the dataset abstract
Historical data, some going back 20 to 40 years for major fiscal aggregates. Wherever possible, adjustments have been made to make the historical series consistent with the forward...
Additional Information
Field | Value |
---|---|
Data last updated | 13 July 2021 |
Metadata last updated | 13 June 2024 |
Created | 13 July 2021 |
Format | XLS |
License | Creative Commons Attribution 4.0 International |
Attribution | This contains the general government statement of changes in equity series from 30 June 2010. This table of current data presents reconciliations of each non-owner and owner equity opening balance at the beginning of the year to the closing balance at the end of the year. It also shows separately, movements due to amounts recognised in the estimated comprehensive result and amounts recognised in equity related to estimated transactions with owners in their capacity as owners. |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | True |
Id | 8536c411-bdee-4a53-a81f-4f474d9d97b3 |
Package id | ea1597d4-db1b-4df5-841b-7615dc52105c |
Position | 3 |
State | active |
Filesize | |
Release Date | |
Temporal Coverage Start | |
Temporal Coverage End | |
Data Quality Statement | |
Attribution Statement | This contains the general government statement of changes in equity series from 30 June 2010. This table of current data presents reconciliations of each non-owner and owner equity opening balance at the beginning of the year to the closing balance at the end of the year. It also shows separately, movements due to amounts recognised in the estimated comprehensive result and amounts recognised in equity related to estimated transactions with owners in their capacity as owners. |