VCAMS - 4.3c Aboriginal kindergarten participation rate
URL: https://content.vic.gov.au/sites/default/files/2024-06/VCAMS_indicator_4_3c.xlsx
From the dataset abstract
The VCAMS indicators included in The Child - children and young people participate in learning and education include measures related to Kindergarten participation, literacy and numeracy...
Source: VCAMS - The Child - Children and young people participate in learning and education
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Data last updated | 6 June 2024 |
Metadata last updated | 19 July 2024 |
Created | 6 June 2024 |
Format | XLSX |
License | Creative Commons Attribution 4.0 International |
Datastore active | False |
Datastore contains all records of source file | False |
Filesize | 33Kb |
Has views | False |
Id | d3f1a051-5857-4aff-90c8-8003e333fbe7 |
Package id | fa0ddff4-476e-4798-9b09-c2499d4d4648 |
Position | 4 |
Release date | 2024-05-28 |
State | active |
Filesize | 0 bytes |
Release Date | 28 May 2024 |
Temporal Coverage Start | |
Temporal Coverage End | |
Data Quality Statement | |
Attribution Statement |