Train Service Passenger Counts 2019-2020
From the dataset abstract
Allows users to analyse trends and flows of passenger movements. The dataset provides the number of patrons that boarded and alighted a particular train service per business date....
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Data last updated | 22 March 2024 |
Metadata last updated | 21 November 2024 |
Created | 22 March 2024 |
Format | CSV |
License | Creative Commons Attribution 4.0 International |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | False |
Id | 232a4fd1-f07b-4fcb-967f-f49aaf06a65c |
Mimetype | text/csv |
Package id | a6c2aa0a-5eea-4a72-982f-2f5546d22834 |
Position | 1 |
Release date | 2024-03-22 |
State | active |
Filesize | |
Release Date | 22 March 2024 |
Temporal Coverage Start | |
Temporal Coverage End | |
Data Quality Statement | |
Attribution Statement |