Train Service Passenger Counts 2018-2019
From the dataset abstract
Allows users to analyse trends and flows of passenger movements. The dataset provides the number of patrons that boarded and alighted a particular train service per business date....
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Business_Date | text | ||
Day_of_Week | text | ||
Day_Type | text | ||
Mode | text | ||
Train_Number | text | ||
Line_Name | text | ||
Group | text | ||
Direction | text | ||
Origin_Station | text | ||
Destination_Station | text | ||
Station_Name | text | ||
Station_Latitude | text | ||
Station_Longitude | text | ||
Station_Chainage | text | ||
Stop_Sequence_Number | text | ||
Arrival_Time_Scheduled | text | ||
Departure_Time_Scheduled | text | ||
Passenger_Boardings | text | ||
Passenger_Alightings | text | ||
Passenger_Arrival_Load | text | ||
Passenger_Departure_Load | text |
Additional Information
Field | Value |
---|---|
Data last updated | 22 March 2024 |
Metadata last updated | 21 November 2024 |
Created | 22 March 2024 |
Format | CSV |
License | Creative Commons Attribution 4.0 International |
Datastore active | True |
Datastore contains all records of source file | False |
Has views | True |
Id | 7d6010fd-1f50-4f30-aca9-ea8606a2353c |
Mimetype | text/csv |
Package id | a6c2aa0a-5eea-4a72-982f-2f5546d22834 |
Position | 0 |
Release date | 2024-03-22 |
State | active |
Filesize | |
Release Date | 22 March 2024 |
Temporal Coverage Start | |
Temporal Coverage End | |
Data Quality Statement | |
Attribution Statement |