Accident
Table of road crash accidents that includes information about how the crash occurred, date, time and severity of the incident.
There are no views created for this resource yet.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
ACCIDENT_NO | text | ||
ACCIDENT_DATE | text | ||
ACCIDENT_TIME | text | ||
ACCIDENT_TYPE | text | ||
ACCIDENT_TYPE_DESC | text | ||
DAY_OF_WEEK | text | ||
DAY_WEEK_DESC | text | ||
DCA_CODE | text | ||
DCA_DESC | text | ||
LIGHT_CONDITION | text | ||
NODE_ID | text | ||
NO_OF_VEHICLES | text | ||
NO_PERSONS_KILLED | text | ||
NO_PERSONS_INJ_2 | text | ||
NO_PERSONS_INJ_3 | text | ||
NO_PERSONS_NOT_INJ | text | ||
NO_PERSONS | text | ||
POLICE_ATTEND | text | ||
ROAD_GEOMETRY | text | ||
ROAD_GEOMETRY_DESC | text | ||
SEVERITY | text | ||
SPEED_ZONE | text | ||
RMA | text |
Additional Information
Field | Value |
---|---|
Data last updated | 10 December 2024 |
Metadata last updated | 13 December 2024 |
Created | 10 December 2024 |
Format | CSV |
License | Creative Commons Attribution 4.0 International |
Ckan url | https://discover.data.vic.gov.au |
Dataset last updated date | 2 weeks ago |
Datastore active | True |
Datastore contains all records of source file | True |
Edc sync | False |
Has views | False |
Hash | d2203c6a4a252c753593e63982353ae7 |
Historical | False |
Id | 2bd19b5f-33e6-479d-b5f7-d6d32fd75b71 |
Ignore hash | False |
Last updated date | 2 weeks ago |
Mimetype | text/csv |
Open dataset title | Accident |
Original url | https://opendata.transport.vic.gov.au/dataset/bb77800e-1857-4edc-bf9e-e188437a1c8e/resource/2bd19b5f-33e6-479d-b5f7-d6d32fd75b71/download/accident.csv |
Package id | 4de2a60e-d87e-41cb-8bb5-bca17b7f679f |
Period end | 2024-04-30 |
Period start | 2012-01-01 |
Position | 0 |
Publication date | 13 years ago |
Resource id | 2bd19b5f-33e6-479d-b5f7-d6d32fd75b71 |
Set url type | False |
State | active |
Task created | 2024-12-11 10:08:12.597081 |
File Size | 28.8 MB |
Release Date | |
Temporal Coverage Start | 1 January 2012 |
Temporal Coverage End | 30 April 2024 |
Data Quality Statement | |
Attribution Statement |