Victoria SES as Assist Agency Incident...
Further details about this specific data resource, to be displayed on the Preview page
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Data last updated | 2 January 2015 |
Metadata last updated | 1 August 2024 |
Created | 2 January 2015 |
Format | XLSX |
License | Creative Commons Attribution 4.0 International |
Data quality | Data Quality Statement - Dataset – Victoria SES Assist Other Agency Incident Responses, 2013 - 2014 Institutional Environment: Data collector(s): Victoria State Emergency Service Collection authority: Victoria State Emergency Service Act 2005 Data compiler(s): Victoria State Emergency Service Additional information: N/A Relevance: Data topic: "This dataset details the number of incident responses attended by Victoria SES as an ""Assist Agency” within the financial year 2013 - 2014. ""Assist Agency"" responses are those in which Victoria SES provides a supporting role to the ""Control Agency"" at a particular incident. This is generally a pre-determined response based on the Unit attending and / or the type of incident being attended to. This dataset provides monthly ""Assist Agency"" response totals for the financial year 2013 - 2014 and details which ""Control Agency"" it assisted such as ""Fire"", ""Ambulance"", ""Police"" or ""Other"". For each response a Victoria SES crew was dispatched. Tasks may or may not have been subsequently been undertaken in relation to each dispatch. The figures preclude multiple crew attendances at any one incident." Level of geography: This dataset includes data that covers the entire state of Victoria Key data items: Month, Assist Ambulance, Assist Fire, Assist Other, Assist Police, Total Numerator / denominator source: N/A Additional information: N/A Timeliness: Data collected: Daily Data available: Annually Reference period: This dataset refers to the end of each month during the period 1 July 2013 – 30 June 2014. Additional information: N/A Accuracy: Method of collection: Either ESTA/CFA record incident data and provide to Victoria SES whereupon it is verified by the Victoria SES Units and then added to or the Victoria SES Units themselves enter the incidents into the OIMS database themselves. Data adjustments: Where duplicate entries have been entered into the system pertaining to the same incident, these have been removed. Sample size: N/A Collection size: 12 Data units Standard errors: N/A Under counts: N/A Over counts: N/A Additional information: "This data includes all incident codes plus “Force” validated, unknown and unknown dispatched/cancelled job types (where CAD event type falls under defined categories). This data excludes “Other” service calls where insufficient information is provided to classify appropriately, “Good Intent” service calls where there is insufficient information to classify appropriately, “Good Intent” calls not classified, “Wrong Location” calls, “Other” condition, “Duress – Accidental Activation” calls and “Duress – Misuse” calls. This data includes limitations in relation to when a Victoria SES crew was dispatched to an incident within the relevant category. Tasks may or may not have subsequently been undertaken in relation to this dispatch. Also, the count does not include multiple crew attendances at any one incident." Coherence: Consistency over time: This dataset refers to the results of a particular period in time. The results fluctuate depending on the natural emergencies, accidents and requests responded to. Consistency of jurisdictions: Jurisdictions relating to this dataset have remained consistent since data began being collected. Numerator / denominator: N/A There is a consistent time series for this data: There is a consistent time series for this data. There is not a consistent time series for this data: N/A Additional information: N/A Interpretability: Context: N/A Other supporting information: N/A Additional information: N/A Accessibility: Unpublished data can be requested: No No further data is available: N/A Contact details: "Victoria State Emergency Service 168 Sturt Street, Southbank, VIC, 3006 Telephone: (03) 9256 9000" Additional information: N/A |
Datastore active | False |
Datastore contains all records of source file | False |
Filesize | eg. 100KB |
Has views | False |
Id | 75eef7e4-24ce-4b7a-9187-344a1c195f13 |
Package id | 4545ce50-8382-47e8-97f1-e6af75948107 |
Period end | 2014-06-30 |
Period start | 2013-07-01 |
Position | 0 |
Release date | 2014-12-31 |
Resource group id | b22145d9-c4ee-4dda-b0d7-dcecf8927d75 |
State | active |
Webstore last updated | None |
Webstore url | None |
Filesize | 0 bytes |
Release Date | 31 December 2014 |
Temporal Coverage Start | 1 July 2013 |
Temporal Coverage End | 30 June 2014 |
Data Quality Statement | Data Quality Statement - Dataset – Victoria SES Assist Other Agency Incident Responses, 2013 - 2014 |
Attribution Statement |