CSV
From the dataset abstract
Polygons representing natural waterway or channel structure locations (such as sediment ponds, litter traps, weirs, spillways, drop structures) and associated details. Includes...
Source: Waterway Structures
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
OBJECTID | text | ||
MXUNITID | text | ||
MXSITEID | text | ||
COMPKEY | text | ||
COMPTYPE | text | ||
UNITID | text | ||
UNITTYPE | text | ||
UNITTYPE_DESC | text | ||
ASSET_ID | text | ||
SUBAREA | text | ||
MATERIAL | text | ||
ELEVATION | text | ||
LENGTH | text | ||
WIDTH_DIAM | text | ||
CHAINAGE | text | ||
EASTING | text | ||
NORTHING | text | ||
SUB_CATCHMENT_NBR | text | ||
DATE_OF_CONSTRUCTION | text | ||
ASSET_OWNER | text | ||
EPMS_SEC_NO | text | ||
ASCONST_PLAN_NO | text | ||
METHOD_OF_CAPTURE | text | ||
SOURCE | text | ||
DATE_CAPTURED | text | ||
DATE_LAST_UPDATED | text | ||
SERVICE_STATUS | text | ||
SERVICE_STATUS_CHG_DATE | text | ||
SERVICE_STATUS_PLAN_NO | text |
Additional Information
Last updated | 20 August 2022 |
---|---|
Created | 20 August 2022 |
Format | CSV |
License | Creative Commons Attribution 4.0 International |
Filesize | |
Release Date | |
Temporal Coverage Start | |
Temporal Coverage End | |
Data Quality Statement | |
Attribution Statement |