Workplace fatalities 2010 to 2019
From the dataset abstract
Death, which is notified to WorkSafe Victoria, and which occurs at a workplace or arises out of the conduct of an employer's/self-employed person's (prior to 2013/14) undertaking, within...
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Data last updated | 4 May 2020 |
Metadata last updated | 13 June 2024 |
Created | 4 May 2020 |
Format | XLSX |
License | Creative Commons Attribution 4.0 International |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | False |
Id | a059435b-b6c9-4c2a-af46-9af0df4f2e13 |
Package id | d8a29942-cabe-4035-9693-de9c3a0d1c7a |
Period end | 2019-12-31 |
Period start | 2010-01-01 |
Position | 0 |
State | active |
Filesize | |
Release Date | |
Temporal Coverage Start | 1 January 2010 |
Temporal Coverage End | 31 December 2019 |
Data Quality Statement | |
Attribution Statement |