Claims by Calendar Year 2011-2022
From the dataset abstract
The spreadsheet contains standardised claims reported to WorkSafe for calendar years 2009 to 2019. Breakdowns are provided by industry, occupation, age and gender, nature of injury,...
Source: WorkSafe Victoria - Claims statistical report by calendar year
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Data last updated | 3 August 2023 |
Metadata last updated | 13 June 2024 |
Created | 3 August 2023 |
Format | XLSX |
License | Creative Commons Attribution 4.0 International |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | False |
Id | d4680818-e3f5-4e82-b4a1-c9fadf486005 |
Package id | ff7fb5f8-5762-4c38-bcc9-e554d4549e94 |
Period end | 2022-12-31 |
Period start | 2011-01-01 |
Position | 1 |
State | active |
Filesize | |
Release Date | |
Temporal Coverage Start | 1 January 2011 |
Temporal Coverage End | 31 December 2022 |
Data Quality Statement | |
Attribution Statement |