ISC2004SCORES MIF
URL: https://datashare.maps.vic.gov.au/search?md=870af40d-70ed-5965-8f8e-3e70f45efb44
From the dataset abstract
The ISC2004_SCORES dataset represents the 2004 Index of Stream Condition (ISC) overall score and subindex scores for each ISC river reach in the state of Victoria. This was the second ISC...
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Data last updated | 16 November 2024 |
Metadata last updated | 16 November 2024 |
Created | 16 November 2024 |
Format | MIF |
License | Creative Commons Attribution 4.0 International |
Attribution | Copyright (c) The State of Victoria, Department of Environment, Land, Water & Planning |
Datastore active | False |
Datastore contains all records of source file | False |
Filesize | 0 |
Has views | False |
Id | 6a332978-5937-4c23-941b-3e07c801e4f5 |
Package id | 37580346-3a2e-4171-8903-39f2586bbd44 |
Period end | 2003-12-31 |
Period start | 2003-12-31 |
Position | 4 |
Size | 0 bytes |
State | active |
Filesize | |
Release Date | |
Temporal Coverage Start | 31 December 2003 |
Temporal Coverage End | 31 December 2003 |
Data Quality Statement | |
Attribution Statement | Copyright (c) The State of Victoria, Department of Environment, Land, Water & Planning |