Airport Infrastructure (Locations) CSV
From the dataset abstract
This dataset provides information about helipads in the City of Casey.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
geo_point_2d | text | ||
geo_shape | text | ||
feature_type | text | ||
feature_name | text | ||
latitude | text | ||
longitude | text | ||
projection | text | ||
easting | text | ||
northing | text | ||
postcode | text | ||
ward | text | ||
suburb | text | ||
gisfid | text | ||
googlemaps_drive_to | text | ||
gismoddate | text |
Additional Information
Field | Value |
---|---|
Data last updated | 14 September 2024 |
Metadata last updated | 14 September 2024 |
Created | 14 September 2024 |
Format | CSV |
License | other-open |
Ckan url | https://discover.data.vic.gov.au |
Datastore active | True |
Datastore contains all records of source file | True |
Has views | True |
Hash | 62c744368837bc3a562861a528425b05 |
Id | abd7325d-c67b-4767-beff-042ec263bb5a |
Ignore hash | False |
Original url | https://data.casey.vic.gov.au/api/v2/catalog/datasets/airport_infrastructure_points/exports/csv?delimiter=%2C |
Package id | 8e207b03-3a6c-429c-b1eb-24bb8ef25461 |
Position | 0 |
Resource id | abd7325d-c67b-4767-beff-042ec263bb5a |
Set url type | False |
State | active |
Task created | 2024-09-13 16:05:19.852109 |
Filesize | |
Release Date | |
Temporal Coverage Start | |
Temporal Coverage End | |
Data Quality Statement | |
Attribution Statement |