All Schools FTE enrolments - Feb 2014
URL: https://www.education.vic.gov.au/Documents/about/research/datavic/dv120-14fteenrolments.csv
From the dataset abstract
Information collected from the February 2014 school census of Victorian schools. For each school Full Time Equivalent (FTE) enrolments by school type, year level and sex are included ....
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Education_Sector | text | ||
Entity_Type | text | ||
School_No | text | ||
School_Name | text | ||
School_Type | text | ||
School_Status | text | ||
Prep Males Total | text | ||
Prep Females Total | text | ||
Prep Total | text | ||
Year 1 Males Total | text | ||
Year 1 Females Total | text | ||
Year 1 Total | text | ||
Year 2 Males Total | text | ||
Year 2 Females Total | text | ||
Year 2 Total | text | ||
Year 3 Males Total | text | ||
Year 3 Females Total | text | ||
Year 3 Total | text | ||
Year 4 Males Total | text | ||
Year 4 Females Total | text | ||
Year 4 Total | text | ||
Year 5 Males Total | text | ||
Year 5 Females Total | text | ||
Year 5 Total | text | ||
Year 6 Males Total | text | ||
Year 6 Females Total | text | ||
Year 6 Total | text | ||
Primary Ungraded Males Total | text | ||
Primary Ungraded Females Total | text | ||
Primary Ungraded Total | text | ||
Primary Total | text | ||
Year 7 Males Total | text | ||
Year 7 Females Total | text | ||
Year 7 Total | text | ||
Year 8 Males Total | text | ||
Year 8 Females Total | text | ||
Year 8 Total | text | ||
Year 9 Males Total | text | ||
Year 9 Females Total | text | ||
Year 9 Total | text | ||
Year 10 Males Total | text | ||
Year 10 Females Total | text | ||
Year 10 Total | text | ||
Year 11 Males Total | text | ||
Year 11 Females Total | text | ||
Year 11 Total | text | ||
Year 12 Males | text | ||
Year 12 Females | text | ||
Year 12 Total | text | ||
Secondary Ungraded Males Total | text | ||
Secondary Ungraded Females Total | text | ||
Secondary Ungraded Total | text | ||
Secondary Total | text | ||
Grand Total | text |
Additional Information
Field | Value |
---|---|
Data last updated | 6 September 2014 |
Metadata last updated | 13 June 2024 |
Created | 6 September 2014 |
Format | CSV |
License | Creative Commons Attribution 4.0 International |
Ckan url | https://discover.data.vic.gov.au |
Datastore active | True |
Datastore contains all records of source file | True |
Has views | True |
Hash | a7502298f96b567c48b5c76862d249c3 |
Id | 92c599a0-b315-4368-bf1c-f59154303e25 |
Ignore hash | False |
Mimetype | text/csv |
Original url | https://www.education.vic.gov.au/Documents/about/research/datavic/dv120-14fteenrolments.csv |
Package id | f1525ae9-aac9-4238-bb79-c3ab13e423b8 |
Period end | 2014-02-28 |
Period start | 2014-02-28 |
Position | 0 |
Resource id | 92c599a0-b315-4368-bf1c-f59154303e25 |
Set url type | False |
State | active |
Task created | 2024-06-13 04:13:05.567998 |