Annual regional train station patronage...
Total annual patronage (station entries) for Victorian regional train stations.
There are no views created for this resource yet.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Fin_year | text | ||
Stop_ID | text | ||
Stop_name | text | ||
Stop_lat | text | ||
Stop_long | text | ||
Pax_annual | text |
Additional Information
Field | Value |
---|---|
Data last updated | 16 December 2024 |
Metadata last updated | 18 December 2024 |
Created | 16 December 2024 |
Format | CSV |
License | Creative Commons Attribution 4.0 International |
Ckan url | https://discover.data.vic.gov.au |
Datastore active | True |
Datastore contains all records of source file | True |
Edc sync | True |
Has views | False |
Hash | bd9268960712c438b59822ca86aaf823 |
Historical | False |
Id | e18b3eb3-923a-4204-ba00-126bc4b2e0d6 |
Ignore hash | False |
Last updated date | 2 months ago |
Mimetype | text/csv |
Open dataset title | Annual regional train station patronage (station entries) |
Original url | https://opendata.transport.vic.gov.au/dataset/2d4f81dc-f56a-4bcf-8291-ee04fe9669e6/resource/e18b3eb3-923a-4204-ba00-126bc4b2e0d6/download/annual_regional_train_station_entries_fy_2019_2020.csv |
Package id | efb1fd63-1e19-4b62-9f6e-1891fa3e5e74 |
Position | 4 |
Publication date | 3 years ago |
Resource id | e18b3eb3-923a-4204-ba00-126bc4b2e0d6 |
Set url type | False |
State | active |
Task created | 2024-12-16 10:04:57.876431 |
File Size | 7.2 KB |
Release Date | |
Temporal Coverage Start | |
Temporal Coverage End | |
Data Quality Statement | |
Attribution Statement |