Applications for FHOG Top 10 Metropolitan...
URL: https://www.sro.vic.gov.au/ckfinder/userfiles/files/metro_topten_2013-2014.csv
From the dataset abstract
The First Home Owner Grant (FHOG) is administered by the State Revenue Office pursuant to the First Home Owner Grant Act 2000 (the Act). The FHOG scheme was introduced on 1 July 2000, to...
Source: Applications for FHOG Top 10 Metropolitan Postcodes 2013-14
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Number | text | ||
Postcode | text | ||
Suburbs | text | ||
Number of Applications | text |
Additional Information
Field | Value |
---|---|
Data last updated | 17 August 2017 |
Metadata last updated | 13 June 2024 |
Created | 17 August 2017 |
Format | CSV |
License | Creative Commons Attribution 4.0 International |
Ckan url | https://discover.data.vic.gov.au |
Datastore active | True |
Datastore contains all records of source file | True |
Has views | True |
Hash | be5e71b58b6dc4718657517ae885b85b |
Id | 2f6c7a7d-e62b-4954-a1bd-f115906cae29 |
Ignore hash | False |
Mimetype | text/csv |
Original url | https://www.sro.vic.gov.au/ckfinder/userfiles/files/metro_topten_2013-2014.csv |
Package id | 526a16f3-b34c-4325-8031-3c515b5e18ad |
Period end | 2014-06-30 |
Period start | 2013-07-01 |
Position | 0 |
Release date | 2017-08-17 |
Resource id | 2f6c7a7d-e62b-4954-a1bd-f115906cae29 |
Set url type | False |
State | active |
Task created | 2024-06-13 04:19:17.739990 |
Token | 2f1304af07ec8004dba0f47e783242442c1f4e57481f1b3ded3e57e02a5db6cb |
Release Date | 17 August 2017 |
Temporal Coverage Start | 1 July 2013 |
Temporal Coverage End | 30 June 2014 |
Data Quality Statement | |
Attribution Statement |