OGC WFS
From the dataset abstract
Restricted bridges for Class 2 B-Doubles and Class 3 B-doubles operating under Victoria's Livestock Loading Scheme.About This Dataset : Coming Soon
Source: B Double Restricted Structures
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Data last updated | 20 May 2021 |
Metadata last updated | 30 May 2023 |
Created | 20 May 2021 |
Format | OGC WFS |
License | Creative Commons Attribution 4.0 International |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | False |
Id | 2b2a8af8-a630-4e11-8470-80f312d48aa3 |
Package id | d40fe605-a8d7-4616-9718-955693cf04b4 |
Position | 5 |
State | active |
Filesize | |
Release Date | |
Temporal Coverage Start | |
Temporal Coverage End | |
Data Quality Statement | |
Attribution Statement |