Bushfire Place Last Resort (area) CSV
From the dataset abstract
The location and boundaries of the Bushfire Places of Last Resort as defined in the Casey Fire Management Plan, in accordance with the Country Fire Authority Act 1958, the Emergency...
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
geo_point_2d | text | ||
geo_shape | text | ||
nspname | text | ||
location | text | ||
postcode | text | ||
latitude | text | ||
longitude | text | ||
projection | text | ||
easting | text | ||
northing | text | ||
googlemaps_drive_to | text |
Additional Information
Field | Value |
---|---|
Data last updated | 18 November 2024 |
Metadata last updated | 11 December 2024 |
Created | 18 November 2024 |
Format | CSV |
License | other-open |
Ckan url | https://discover.data.vic.gov.au |
Datastore active | True |
Datastore contains all records of source file | True |
Has views | True |
Hash | fc45be2dc665ea90d9b999a926f3d950 |
Id | 96271d3c-c762-5b5d-91f6-83e72fa951ef |
Ignore hash | False |
Original url | https://data.casey.vic.gov.au/api/v2/catalog/datasets/casey-bushfire-evacuation-sites-copy/exports/csv?delimiter=%2C |
Package id | 753c1be4-a964-444e-87ae-83c19117eca5 |
Position | 0 |
Resource id | 96271d3c-c762-5b5d-91f6-83e72fa951ef |
Set url type | False |
State | active |
Task created | 2024-12-09 15:30:06.128005 |
File Size | |
Release Date | |
Temporal Coverage Start | |
Temporal Coverage End | |
Data Quality Statement | |
Attribution Statement |