Bushfire Place Last Resort (area) GEOJSON
From the dataset abstract
The location and boundaries of the Bushfire Places of Last Resort as defined in the Casey Fire Management Plan, in accordance with the Country Fire Authority Act 1958, the Emergency...
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Data last updated | 18 November 2024 |
Metadata last updated | 3 December 2024 |
Created | 18 November 2024 |
Format | GeoJSON |
License | other-open |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | False |
Id | aa330212-84eb-562c-a8c0-a063d3656628 |
Package id | 753c1be4-a964-444e-87ae-83c19117eca5 |
Position | 2 |
State | active |
File Size | |
Release Date | |
Temporal Coverage Start | |
Temporal Coverage End | |
Data Quality Statement | |
Attribution Statement |