Quantitative Measures
Further details about this specific data resource, to be displayed on the Preview page
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Quantity | text | ||
2012-13 Actual | text | ||
2013-14 Actual | text | ||
2014-15 Target | text | ||
2014-15 Actual | text | ||
2015-16 Actual | text | ||
2016-17 Actual | text | ||
2017-18 Actual | text | ||
2018-19 Actual | text |
Additional Information
Field | Value |
---|---|
Data last updated | 25 May 2018 |
Metadata last updated | 1 August 2024 |
Created | 25 May 2018 |
Format | CSV |
License | Creative Commons Attribution 4.0 International |
Ckan url | https://discover.data.vic.gov.au |
Datastore active | True |
Datastore contains all records of source file | True |
Has views | True |
Hash | 56b067f2692f20d0442570685e0da282 |
Id | 0792e52e-b165-4949-870e-d4832075f5da |
Ignore hash | False |
Original url | https://www.consumer.vic.gov.au/library/data-sets/cav-activity/quantitative-output-measures-2012-13-onward.csv?la=en |
Package id | 46bc81e2-737c-4416-97c2-9a5d5a06c37f |
Period end | 2017-06-30 |
Period start | 2012-07-01 |
Position | 0 |
Release date | 2018-05-25 |
Resource group id | d3365e90-4fed-4063-b136-9d28ec4a9aae |
Resource id | 0792e52e-b165-4949-870e-d4832075f5da |
Set url type | False |
State | active |
Task created | 2024-07-31 22:26:48.745572 |
Webstore last updated | None |
Webstore url | None |
Release Date | 25 May 2018 |
Temporal Coverage Start | 1 July 2012 |
Temporal Coverage End | 30 June 2017 |
Data Quality Statement | |
Attribution Statement |