Harm Caused - Year Ending Dec 2022
From the dataset abstract
The Harm caused by crime measure reorganises the person based victim reports by principal offence type into an alternate view that is categorised by a high, medium of low harm...
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Data last updated | 16 March 2023 |
Metadata last updated | 27 December 2024 |
Created | 16 March 2023 |
Format | XLSX |
License | Creative Commons Attribution 4.0 International |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | False |
Id | 9065eb93-7b36-4e7e-bf42-4e3344a34a1c |
Package id | 637246fb-85ba-4494-88b2-e1d12588ac5a |
Period end | 2022-12-31 |
Period start | 2013-01-01 |
Position | 12 |
State | active |
File Size | 159.5 KB |
Release Date | |
Temporal Coverage Start | 1 January 2013 |
Temporal Coverage End | 31 December 2022 |
Data Quality Statement | |
Attribution Statement |