Harm Caused - Year Ending Mar 2020
From the dataset abstract
The Harm caused by crime measure reorganises the person based victim reports by principal offence type into an alternate view that is categorised by a high, medium of low harm...
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Data last updated | 27 December 2024 |
Metadata last updated | 27 December 2024 |
Created | 27 December 2024 |
Format | XLSX |
License | Creative Commons Attribution 4.0 International |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | False |
Id | d73d2d00-1331-483d-a664-d2f96d465bbf |
Package id | 637246fb-85ba-4494-88b2-e1d12588ac5a |
Period end | 2020-03-31 |
Period start | 2010-04-01 |
Position | 0 |
State | active |
File Size | 114.6 KB |
Release Date | |
Temporal Coverage Start | 1 April 2010 |
Temporal Coverage End | 31 March 2020 |
Data Quality Statement | |
Attribution Statement |