BUSHFIRE_PRONE_AREA WMS
From the dataset abstract
Polygon features identify designated Bushfire Prone Areas where specific bushfire building construction requirements apply. The municipal areas of Melbourne, Yarra, Maribyrnong, Moonee...
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Data last updated | 10 September 2024 |
Metadata last updated | 10 September 2024 |
Created | 10 September 2024 |
Format | WMS |
License | Creative Commons Attribution 4.0 International |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | False |
Id | 26f206f6-e01b-4158-a713-912fc3c0cd14 |
Package id | e94607e7-61fa-49a0-9c2d-9190019bd6e0 |
Period start | 2011-09-07 |
Position | 7 |
State | active |
Filesize | |
Release Date | |
Temporal Coverage Start | 7 September 2011 |
Temporal Coverage End | |
Data Quality Statement | |
Attribution Statement |