FARMDAMSPOINT DXF
URL: https://datashare.maps.vic.gov.au/search?md=59afb9fd-45be-51e2-8b2b-f8bee2ccf90a
From the dataset abstract
This dataset contains the digitised centroids of smaller man made waterbodies (including farm dams) in northern Victoria using a combination of satellite and aerial imagery. Should be...
Source: Farm Dam Points
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Data last updated | 16 November 2024 |
Metadata last updated | 16 November 2024 |
Created | 16 November 2024 |
Format | DXF |
License | Creative Commons Attribution 4.0 International |
Attribution | Copyright (c) The State of Victoria, Department of Environment, Land, Water & Planning |
Datastore active | False |
Datastore contains all records of source file | False |
Filesize | 0 |
Has views | False |
Id | 01fe9413-41c9-4c24-af7c-fc0244d4ed5a |
Package id | da13bb49-a636-43a3-b5b7-198cdc071da8 |
Period end | 2012-02-16 |
Period start | 2004-12-31 |
Position | 1 |
Size | 0 bytes |
State | active |
Filesize | |
Release Date | |
Temporal Coverage Start | 31 December 2004 |
Temporal Coverage End | 16 February 2012 |
Data Quality Statement | |
Attribution Statement | Copyright (c) The State of Victoria, Department of Environment, Land, Water & Planning |