FIREINST DWG
URL: https://datashare.maps.vic.gov.au/search?md=03f6eaee-bdad-58c1-9e02-575a9d5b8ffa
From the dataset abstract
Replaces FIREINST. Fire Installations recorded by the Department including fire towers, water points, base camps and remote radio sites.
Source: Fire Installations
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Data last updated | 16 November 2024 |
Metadata last updated | 16 November 2024 |
Created | 16 November 2024 |
Format | DWG |
License | Creative Commons Attribution 4.0 International |
Attribution | Copyright (c) The State of Victoria, Department of Environment, Land, Water & Planning |
Datastore active | False |
Datastore contains all records of source file | False |
Filesize | 0 |
Has views | False |
Id | 5e4940bb-579c-4b20-b3e4-2e0dd04b4c4e |
Package id | 73583209-62b8-469d-a7dd-8972b6e974db |
Period start | 2012-01-31 |
Position | 0 |
Size | 0 bytes |
State | active |
Filesize | |
Release Date | |
Temporal Coverage Start | 31 January 2012 |
Temporal Coverage End | |
Data Quality Statement | |
Attribution Statement | Copyright (c) The State of Victoria, Department of Environment, Land, Water & Planning |