First Home Buyer Duty PPR Concession - Top 10...
URL: https://www.sro.vic.gov.au/ckfinder/userfiles/files/toptenpostcodes_pprconc15-16.csv
From the dataset abstract
Duties are administered by the State Revenue Office pursuant to the Duties Act 2000 (the Act). The Act creates and charges duties on a number of identified transactions. The Act is...
Source: First Home Buyer Duty PPR Concession - Top 10 Postcodes by Volume (2015-16)
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Number | text | ||
Postcode | text | ||
Suburbs | text | ||
Number of applicants | text |
Additional Information
Field | Value |
---|---|
Data last updated | 17 August 2017 |
Metadata last updated | 14 June 2024 |
Created | 17 August 2017 |
Format | CSV |
License | Creative Commons Attribution 4.0 International |
Ckan url | https://discover.data.vic.gov.au |
Datastore active | True |
Datastore contains all records of source file | True |
Has views | True |
Hash | 38d7738e4353507dd202a3af6e1553f4 |
Id | 985dd011-e11e-4e07-8e4e-afdd2fd02939 |
Ignore hash | False |
Mimetype | text/csv |
Original url | https://www.sro.vic.gov.au/ckfinder/userfiles/files/toptenpostcodes_pprconc15-16.csv |
Package id | fe5595ad-61ae-4a2d-8584-5e81e905f087 |
Period end | 2016-06-30 |
Period start | 2015-07-01 |
Position | 0 |
Release date | 2017-08-17 |
Resource id | 985dd011-e11e-4e07-8e4e-afdd2fd02939 |
Set url type | False |
State | active |
Task created | 2024-06-13 06:36:51.208102 |
Token | db5ecb701c8c16d28474505efcec2a1a72e18b46ee0ea98adbcd0825716719cf |
Release Date | 17 August 2017 |
Temporal Coverage Start | 1 July 2015 |
Temporal Coverage End | 30 June 2016 |
Data Quality Statement | |
Attribution Statement |