Fire Services Property Levy - Fixed Charges...
URL: https://www.sro.vic.gov.au/ckfinder/userfiles/files/fspl_fixed.csv
From the dataset abstract
The Fire Services Property Levy is administered by the State Revenue Office pursuant to the Fire Services Property Levy Act 2012. The Fire Services Property Levy applies to all real...
Source: Fire Services Property Levy - Fixed Charges for 2015-16
Additional Information
Field | Value |
---|---|
Data last updated | 19 August 2017 |
Metadata last updated | 13 June 2024 |
Created | 19 August 2017 |
Format | CSV |
License | Creative Commons Attribution 4.0 International |
Datastore active | False |
Datastore contains all records of source file | False |
Filesize | eg. 100KB |
Has views | True |
Id | a0b97c6a-ef30-40c7-ba3b-73da1b6c4e54 |
Mimetype | text/csv |
Package id | 7d06fb72-290e-406e-9950-6ddf33236d45 |
Period end | 2016-06-30 |
Period start | 2015-07-01 |
Position | 0 |
Release date | 2017-08-18 |
State | active |
Token | 10362b414dc4ece389c533a8b271780ac2164c798506583c1e666b5cec0781ee |
Filesize | eg. 100KB |
Release Date | 18 August 2017 |
Temporal Coverage Start | 1 July 2015 |
Temporal Coverage End | 30 June 2016 |
Data Quality Statement | |
Attribution Statement |