Fire Services Property Levy - CFA Variable...
URL: https://www.sro.vic.gov.au/ckfinder/userfiles/files/fspl14_15_var_cfa.csv
From the dataset abstract
The Fire Services Property Levy is administered by the State Revenue Office pursuant to the Fire Services Property Levy Act 2012. The Fire Services Property Levy applies to all real...
Source: Fire Services Property Levy - CFA Variable Charge 2014-15
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
CFA variable rates (cents per $1,000 of capital improved value) | text |
Additional Information
Field | Value |
---|---|
Data last updated | 19 August 2017 |
Metadata last updated | 13 June 2024 |
Created | 19 August 2017 |
Format | CSV |
License | Creative Commons Attribution 4.0 International |
Datastore active | True |
Datastore contains all records of source file | False |
Has views | True |
Id | 6035d4ec-7c9a-442d-901c-11825e166ca4 |
Mimetype | text/csv |
Package id | 11b922a4-d3d4-4f89-a749-58c132ec1435 |
Period end | 2015-06-30 |
Period start | 2014-07-01 |
Position | 0 |
Release date | 2017-08-18 |
State | active |
Token | 149790de73d83c898ce3f7ce7ad6b4bc4a2e159fa85d83bb25353a9ebb991a66 |
Release Date | 18 August 2017 |
Temporal Coverage Start | 1 July 2014 |
Temporal Coverage End | 30 June 2015 |
Data Quality Statement | |
Attribution Statement |