Fire Services Property Levy - MFB Variable...
URL: https://www.sro.vic.gov.au/ckfinder/userfiles/files/fspl_variable_mfb.csv
From the dataset abstract
The Fire Services Property Levy is administered by the State Revenue Office pursuant to the Fire Services Property Levy Act 2012. The Fire Services Property Levy applies to all real...
Source: Fire Services Property Levy - MFB Variable Charge 2015-16
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
MFB Variable rates (cents per $1,000 of capital improved value) | text |
Additional Information
Field | Value |
---|---|
Data last updated | 19 August 2017 |
Metadata last updated | 13 June 2024 |
Created | 19 August 2017 |
Format | CSV |
License | Creative Commons Attribution 4.0 International |
Datastore active | True |
Datastore contains all records of source file | False |
Has views | True |
Id | 70f19181-524e-45e5-a387-139132e5906d |
Mimetype | text/csv |
Package id | 1a3c00c4-a578-45cf-993c-85b76c194cd9 |
Period end | 2016-06-30 |
Period start | 2015-07-01 |
Position | 0 |
Release date | 2017-08-18 |
State | active |
Token | d3e5b6f6738e4ff665865815526889b09f54fce859a71f3c967852735a366e26 |
Release Date | 18 August 2017 |
Temporal Coverage Start | 1 July 2015 |
Temporal Coverage End | 30 June 2016 |
Data Quality Statement | |
Attribution Statement |