GEOL_STRUCT_GOULBURN_MURRAY WFS
URL: https://opendata.maps.vic.gov.au/geoserver/wfs?request=GetCapabilities&service=WFS
From the dataset abstract
This dataset consists of a series of approximate WSW to ENE oriented 'geological structures' interpreted from residual gravity bedrock depth in the Goulburn-Murray area of Victoria. These...
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Data last updated | 15 November 2024 |
Metadata last updated | 15 November 2024 |
Created | 15 November 2024 |
Format | WFS |
License | Creative Commons Attribution 4.0 International |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | False |
Id | 4c2d30d7-a592-4c7d-9bb5-5e672332b217 |
Package id | 6d03f57e-0e78-49f4-a695-a6e7c19587f5 |
Period end | 2012-06-29 |
Period start | 2011-06-29 |
Position | 8 |
State | active |
Filesize | |
Release Date | |
Temporal Coverage Start | 29 June 2011 |
Temporal Coverage End | 29 June 2012 |
Data Quality Statement | |
Attribution Statement |