Government school student attendance rates by...
URL: http://www.education.vic.gov.au/Documents/about/research/datavic/dv18-2010studentattendancerates.csv
From the dataset abstract
The data is collected from all Government schools as part of the administration of student absences. Attendance rate is calculated on the number of actual full-time equivalent student-...
Source: Government school student attendance rates by sex, indigenous status and year level, 2010
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
2010 | text | ||
Year 1 | text | ||
Year 2 | text | ||
Year 3 | text | ||
Year 4 | text | ||
Year 5 | text | ||
Year 6 | text | ||
Year 7 | text | ||
Year 8 | text | ||
Year 9 | text | ||
Year 10 | text | ||
Total Years 1-10 | text | ||
Primary ungraded | text | ||
Secondary ungraded | text |
Additional Information
Field | Value |
---|---|
Data last updated | 2 August 2014 |
Metadata last updated | 1 August 2024 |
Created | 2 August 2014 |
Format | CSV |
License | Creative Commons Attribution 4.0 International |
Ckan url | https://discover.data.vic.gov.au |
Datastore active | True |
Datastore contains all records of source file | True |
Has views | True |
Hash | ac5cb032df7e8b42c93817692700265c |
Id | e155f79e-8762-4abc-8860-8f50d5c40df0 |
Ignore hash | False |
Original url | http://www.education.vic.gov.au/Documents/about/research/datavic/dv18-2010studentattendancerates.csv |
Package id | e1da74ed-1144-4326-8622-7ef8520b65de |
Period end | 2010-12-31 |
Period start | 2010-01-01 |
Position | 0 |
Release date | 2013-05-31 |
Resource group id | 1373eca2-be5b-434f-8735-7b6b8a4a3493 |
Resource id | e155f79e-8762-4abc-8860-8f50d5c40df0 |
Set url type | False |
State | active |
Task created | 2024-07-31 23:47:34.196094 |
Webstore last updated | None |
Webstore url | None |
Filesize | |
Release Date | 31 May 2013 |
Temporal Coverage Start | 1 January 2010 |
Temporal Coverage End | 31 December 2010 |
Data Quality Statement | |
Attribution Statement |