School Attendance Rates
From the dataset abstract
The data is collected from all Government schools as part of the administration of student absences. Attendance rate is calculated on the number of actual full-time equivalent student-...
Source: Government school student attendance rates by sex, indigenous status and year level, 2014
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
2014 | text | ||
Year 1 | text | ||
Year 2 | text | ||
Year 3 | text | ||
Year 4 | text | ||
Year 5 | text | ||
Year 6 | text | ||
Year 7 | text | ||
Year 8 | text | ||
Year 9 | text | ||
Year 10 | text | ||
Total Years 1-10 | text | ||
Primary ungraded | text | ||
Secondary ungraded | text |
Additional Information
Field | Value |
---|---|
Data last updated | 7 April 2021 |
Metadata last updated | 13 June 2024 |
Created | 7 April 2021 |
Format | CSV |
License | Creative Commons Attribution 4.0 International |
Ckan url | https://discover.data.vic.gov.au |
Datastore active | True |
Datastore contains all records of source file | True |
Has views | True |
Hash | 60b94bbd78fe93a3e70868175989fbc9 |
Id | ac3fb537-1326-4dfa-9473-25f425fcffa7 |
Ignore hash | False |
Mimetype | text/csv |
Original url | http://www.education.vic.gov.au/Documents/about/research/datavic/dv174-govschstudentattendrates2014.csv |
Package id | 01929a8e-8365-4cab-b161-d423a04cec05 |
Position | 0 |
Release date | 2015-06-30 |
Resource id | ac3fb537-1326-4dfa-9473-25f425fcffa7 |
Set url type | False |
State | active |
Task created | 2024-06-13 04:55:58.997073 |
Filesize | |
Release Date | 30 June 2015 |
Temporal Coverage Start | |
Temporal Coverage End | |
Data Quality Statement | |
Attribution Statement |