Government school student attendance rates by...
Further details about this specific data resource, to be displayed on the Preview page
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
2015 | text | ||
Year 1 | text | ||
Year 2 | text | ||
Year 3 | text | ||
Year 4 | text | ||
Year 5 | text | ||
Year 6 | text | ||
Year 7 | text | ||
Year 8 | text | ||
Year 9 | text | ||
Year 10 | text | ||
Total Years 1-10 | text | ||
Primary ungraded | text | ||
Secondary ungraded | text |
Additional Information
Field | Value |
---|---|
Data last updated | 16 April 2016 |
Metadata last updated | 1 August 2024 |
Created | 16 April 2016 |
Format | CSV |
License | Creative Commons Attribution 4.0 International |
Ckan url | https://discover.data.vic.gov.au |
Datastore active | True |
Datastore contains all records of source file | True |
Has views | True |
Hash | ad115fa1cc6fe59df9594c9af757e514 |
Id | feeb83a0-792c-4828-9b7e-a4f593020ec4 |
Ignore hash | False |
Original url | http://www.education.vic.gov.au/Documents/about/research/datavic/dv213-govstudentatttendancerates2015.csv |
Package id | 96364929-4430-45cf-84e8-04fb7a38735c |
Period end | 2015-12-31 |
Period start | 2015-01-01 |
Position | 0 |
Release date | 2016-04-15 |
Resource group id | ebf12657-ad50-4f3b-b200-3e6611619780 |
Resource id | feeb83a0-792c-4828-9b7e-a4f593020ec4 |
Set url type | False |
State | active |
Task created | 2024-07-31 22:24:17.316736 |
Webstore last updated | None |
Webstore url | None |
Release Date | 15 April 2016 |
Temporal Coverage Start | 1 January 2015 |
Temporal Coverage End | 31 December 2015 |
Data Quality Statement | |
Attribution Statement |