Government school student attendance rates by sex
Further details about this specific data resource, to be displayed on the Preview page
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
2016 | text | ||
Year 1 | text | ||
Year 2 | text | ||
Year 3 | text | ||
Year 4 | text | ||
Year 5 | text | ||
Year 6 | text | ||
Year 7 | text | ||
Year 8 | text | ||
Year 9 | text | ||
Year 10 | text | ||
Total Years 1-10 | text | ||
Ungraded primary | text | ||
Ungraded secondary | text |
Additional Information
Field | Value |
---|---|
Data last updated | 4 May 2018 |
Metadata last updated | 1 August 2024 |
Created | 4 May 2018 |
Format | CSV |
License | Creative Commons Attribution 4.0 International |
Ckan url | https://discover.data.vic.gov.au |
Datastore active | True |
Datastore contains all records of source file | True |
Filesize | eg. 100KB |
Has views | True |
Hash | 2e5392a5045d543b982ec0527082b6f7 |
Id | 851ae75a-6b76-4a01-86de-26cd144d4fa1 |
Ignore hash | False |
Original url | http://www.education.vic.gov.au/Documents/about/research/datavic/dv262-govschoolsstudentattendancerates16.csv |
Package id | d73c51c9-4e9a-4c97-bfa7-cd3116d85e19 |
Period end | 2016-05-01 |
Period start | 2016-05-01 |
Position | 0 |
Release date | 2018-05-03 |
Resource group id | 2b67db2e-f15e-495c-a75a-a491ce651f81 |
Resource id | 851ae75a-6b76-4a01-86de-26cd144d4fa1 |
Set url type | False |
State | active |
Task created | 2024-07-31 22:27:05.267218 |
Webstore last updated | None |
Webstore url | None |
Filesize | 0 bytes |
Release Date | 3 May 2018 |
Temporal Coverage Start | 1 May 2016 |
Temporal Coverage End | 1 May 2016 |
Data Quality Statement | |
Attribution Statement |