HWBS 2026 survey questions by domain CSV
From the dataset abstract
City of Casey Health and Wellbeing Survey (HWBS) 2026 results from approximately 1,150–1,240 Casey residents, covering self-rated health, food and financial security, emergency...
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| domain0 | text | ||
| question_id | text | ||
| question_text | text | ||
| question_expanded | text | ||
| question_stem | text | ||
| breakdown_type | text | ||
| breakdown_value | text | ||
| category | text | ||
| category_order | text | ||
| percent | text | ||
| category_n | text | ||
| base_n | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 17 September 2026 |
| Metadata last updated | 17 September 2026 |
| Created | 17 September 2026 |
| Format | CSV |
| License | other-open |
| Ckan url | https://discover.data.vic.gov.au |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Has views | True |
| Hash | 8d3fd978b9f5edae5a919169093c601f |
| Id | 0f637609-cc98-5e4a-a5dc-718b2a7bc001 |
| Ignore hash | False |
| Original url | https://data.casey.vic.gov.au/api/v2/catalog/datasets/hwbs-2026-survey-questions-by-domain/exports/csv?delimiter=%2C |
| Package id | e305a2b2-4cd5-416e-bdea-1a480ee6ccea |
| Position | 0 |
| Queue name | default |
| Resource id | 0f637609-cc98-5e4a-a5dc-718b2a7bc001 |
| Set url type | False |
| State | active |
| Task created | 2026-09-17 01:10:15.613031 |
| File size (bytes) |