IEC2021BARRIERS MIF
URL: https://datashare.maps.vic.gov.au/search?md=3b543810-fef1-58c0-b836-582ee35e527f
From the dataset abstract
IEC2021_BARRIERS indicates locations of estuarine barriers (partial and complete) that were used in the 2021 Index of Estuarine Condition. A combination of existing data sources and field...
Source: Index of Estuarine Condition Estuarine Flow Barriers
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Data last updated | 16 November 2024 |
Metadata last updated | 16 November 2024 |
Created | 16 November 2024 |
Format | MIF |
License | Creative Commons Attribution 4.0 International |
Attribution | Copyright (c) The State of Victoria, Department of Environment, Land, Water & Planning |
Datastore active | False |
Datastore contains all records of source file | False |
Filesize | 0 |
Has views | False |
Id | df6d01bc-1946-41b6-8bd2-3e1e28c9a9c6 |
Package id | 06824f0e-8cda-4f60-896f-b3edc9feca58 |
Period end | 2019-02-07 |
Period start | 2017-01-23 |
Position | 4 |
Size | 0 bytes |
State | active |
Filesize | |
Release Date | |
Temporal Coverage Start | 23 January 2017 |
Temporal Coverage End | 7 February 2019 |
Data Quality Statement | |
Attribution Statement | Copyright (c) The State of Victoria, Department of Environment, Land, Water & Planning |