FAULTS_GOLDEN_BEACH_FM WMS
From the dataset abstract
This dataset consists of geological faults interpreted from seismic data provided by the Department of Environment and Primary Industries (DEPI). The dataset was compiled by GHD to inform...
Source: Interpreted Faults, Top Golden Beach Formation, Gippsland Basin
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Data last updated | 16 November 2024 |
Metadata last updated | 16 November 2024 |
Created | 16 November 2024 |
Format | WMS |
License | Creative Commons Attribution 4.0 International |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | False |
Id | 5eb75625-4828-4403-b350-e95a0dd4851e |
Package id | 9bb7ae99-880d-4d1e-908d-c774a5c37309 |
Period end | 2012-06-29 |
Period start | 2011-06-29 |
Position | 7 |
State | active |
Filesize | |
Release Date | |
Temporal Coverage Start | 29 June 2011 |
Temporal Coverage End | 29 June 2012 |
Data Quality Statement | |
Attribution Statement |