FAULTSGOLDENBEACHFM GDB
URL: https://datashare.maps.vic.gov.au/search?md=ae3494d6-00e8-50f0-9a56-b1644635ee66
From the dataset abstract
This dataset consists of geological faults interpreted from seismic data provided by the Department of Environment and Primary Industries (DEPI). The dataset was compiled by GHD to inform...
Source: Interpreted Faults, Top Golden Beach Formation, Gippsland Basin
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Data last updated | 16 November 2024 |
Metadata last updated | 16 November 2024 |
Created | 16 November 2024 |
Format | GDB |
License | Creative Commons Attribution 4.0 International |
Attribution | Copyright (c) The State of Victoria, Department of Environment, Land, Water & Planning |
Datastore active | False |
Datastore contains all records of source file | False |
Filesize | 0 |
Has views | False |
Id | cce58374-a96c-48b8-a9bc-60595c3c1e5d |
Package id | 9bb7ae99-880d-4d1e-908d-c774a5c37309 |
Period end | 2012-06-29 |
Period start | 2011-06-29 |
Position | 2 |
Size | 0 bytes |
State | active |
Filesize | |
Release Date | |
Temporal Coverage Start | 29 June 2011 |
Temporal Coverage End | 29 June 2012 |
Data Quality Statement | |
Attribution Statement | Copyright (c) The State of Victoria, Department of Environment, Land, Water & Planning |