FAULTSWANGERRIPGP MIF
URL: https://datashare.maps.vic.gov.au/search?md=b47b8d2d-892b-523b-bf55-50aa8528c706
From the dataset abstract
This dataset comprises interpreted faults for the Top Wangerrip Group, Otway Basin. Based on previously acquired seismic data, faulting was identified for both the Top and Base Wangerrip...
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Data last updated | 16 November 2024 |
Metadata last updated | 16 November 2024 |
Created | 16 November 2024 |
Format | MIF |
License | Creative Commons Attribution 4.0 International |
Attribution | Copyright (c) The State of Victoria, Department of Environment, Land, Water & Planning |
Datastore active | False |
Datastore contains all records of source file | False |
Filesize | 0 |
Has views | False |
Id | a948f675-1f51-44ef-bbc2-ab10e3e3ece3 |
Package id | ad367d73-f198-40a5-bb8c-d26bad485c87 |
Period end | 2012-06-29 |
Period start | 2011-06-29 |
Position | 4 |
Size | 0 bytes |
State | active |
Filesize | |
Release Date | |
Temporal Coverage Start | 29 June 2011 |
Temporal Coverage End | 29 June 2012 |
Data Quality Statement | |
Attribution Statement | Copyright (c) The State of Victoria, Department of Environment, Land, Water & Planning |