Mangrove Locations CSV
URL: https://data.casey.vic.gov.au/api/v2/catalog/datasets/mangrove-locations/exports/csv?delimiter=%2C
From the dataset abstract
This dataset provides the information about the mangrove locations in the City of Casey.
Source: Mangrove Locations
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
geo_point_2d | text | ||
geo_shape | text | ||
latitude | text | ||
longitude | text | ||
projection | text | ||
easting | text | ||
northing | text | ||
gisfid | text | ||
suburb | text | ||
postcode | text | ||
ward | text | ||
feature_type | text | ||
comments | text | ||
zone_id | text | ||
source | text | ||
cover | text | ||
canopy_hea | text | ||
mudflat | text | ||
googlemaps_drive_to | text |
Additional Information
Field | Value |
---|---|
Data last updated | 14 September 2024 |
Metadata last updated | 14 September 2024 |
Created | 14 September 2024 |
Format | CSV |
License | other-open |
Ckan url | https://discover.data.vic.gov.au |
Datastore active | True |
Datastore contains all records of source file | True |
Has views | True |
Hash | 0a2883fbb52b034bd41d310c09bb1d41 |
Id | 85baf445-7398-4989-8c76-7e3219094b0a |
Ignore hash | False |
Original url | https://data.casey.vic.gov.au/api/v2/catalog/datasets/mangrove-locations/exports/csv?delimiter=%2C |
Package id | 6dcd25d0-9084-479d-af4d-a73aa32c3d92 |
Position | 0 |
Resource id | 85baf445-7398-4989-8c76-7e3219094b0a |
Set url type | False |
State | active |
Task created | 2024-09-13 16:24:49.214259 |
Filesize | |
Release Date | |
Temporal Coverage Start | |
Temporal Coverage End | |
Data Quality Statement | |
Attribution Statement |