MODIFIEDRIVERS DXF
URL: https://datashare.maps.vic.gov.au/search?md=84ba6160-4b87-5c39-b7e8-9b479bbcbb29
From the dataset abstract
This dataset consists of 'modified' and 'unmodified' waterways for Victoria which have been attributed as 'perennial' or 'non-perennial' (i.e. ephemeral).
Source: Modified Rivers
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Data last updated | 16 November 2024 |
Metadata last updated | 16 November 2024 |
Created | 16 November 2024 |
Format | DXF |
License | Creative Commons Attribution 4.0 International |
Attribution | Copyright (c) The State of Victoria, Department of Environment, Land, Water & Planning |
Datastore active | False |
Datastore contains all records of source file | False |
Filesize | 0 |
Has views | False |
Id | 013f52ee-cc00-4310-8502-d8a8e2e62e69 |
Package id | ffb577be-cec0-445d-9b3c-bec85a088673 |
Period end | 2012-03-29 |
Period start | 2011-08-01 |
Position | 1 |
Size | 0 bytes |
State | active |
Filesize | |
Release Date | |
Temporal Coverage Start | 1 August 2011 |
Temporal Coverage End | 29 March 2012 |
Data Quality Statement | |
Attribution Statement | Copyright (c) The State of Victoria, Department of Environment, Land, Water & Planning |